About this item
- This device works with all GSM carriers including, but not limited to: AT&T, Boost, Cricket, H2O Wireless, Metro, Net10, Simple Mobile, T-Mobile, Tracfone. This product will not work with Verizon. Please confirm compatibility and network availability with your preferred carrier. 5G support not offered with all carriers.
- 5G speed with Qualcomm Snapdragon 480 5G Mobile Platform.
- 48MP camera setup with AI and video selfie stabilization
- 2 day battery life with 18W fast charging support
- Android 11; upgradeable to Android 13 with monthly security updates
Product information
| Product Dimensions | 6.85 x 3.05 x 0.35 inches |
|---|---|
| Item Weight | 6.7 ounces |
| ASIN | B09GW969LH |
| Item model number | TA-1390 |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Customer Reviews | 3.8 out of 5 stars |
| OS | Android 11.0 |
| RAM | 4 GB |
| Wireless communication technologies | Bluetooth, Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
| GPS | True |
| Special features | Supports Usb Otg, Fast Charging Support, Expandable Memory, Built-In GPS |
| Other display features | Wireless |
| Human Interface Input | Touchscreen, Microphone, Buttons |
| Scanner Resolution | 1560 x 720 |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form Factor | Slate |
| Color | Ocean Blue |
| Battery Power Rating | 4850 |
| Phone Talk Time | 18 Hours |
| Phone Standby Time (with data) | 48 hours |
| Whats in the box | Power Adapter, SIM Tray Ejector, Screen Protector, USB Cable |
| Manufacturer | HMD Global Oy |
| Country of Origin | China |
| Date First Available | September 22, 2021 |
| Memory Storage Capacity | 128 GB |
| Standing screen display size | 6.82 Inches |
| Ram Memory Installed Size | 512 GB |
| Battery Capacity | 5000 |
| Weight | 6.7 Ounces |
| Charging Time | 3 Hours |



